Usage statistics for server1n

Summary Period: September 2024
Generated 23-Sep-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 288596
Total Files 282847
Total Pages 285977
Total Visits 6087
Total kB Files 7914935
Total Unique Sites 1690
Total Unique URLs 2384
Total Unique Referrers 244
Total Unique User Agents 740
. Avg Max
Hits per Hour 522 1609
Hits per Day 12547 17115
Files per Day 12297 17021
Pages per Day 12433 17079
Sites per Day 73 295
Visits per Day 264 463
kB Files per Day 344128 823271
Hits by Response Code
Code 200 - OK 98.01% 282847
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.01% 17
Code 400 - Bad Request 0.21% 603
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 1.68% 4859
Code 405 - Method Not Allowed 0.02% 64
Code 408 - Request Timeout 0.01% 17
Code 500 - Internal Server Error 0.05% 156

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 9421 3.26% 9213 3.26% 9374 3.28% 222 3.65% 146 8.64% 14432 0.18%
2 11113 3.85% 10978 3.88% 11072 3.87% 251 4.12% 127 7.51% 160240 2.02%
3 9221 3.20% 9082 3.21% 9190 3.21% 177 2.91% 97 5.74% 7981 0.10%
4 10404 3.61% 10278 3.63% 10351 3.62% 234 3.84% 123 7.28% 111410 1.41%
5 13883 4.81% 12530 4.43% 12929 4.52% 177 2.91% 111 6.57% 324358 4.10%
6 13097 4.54% 12965 4.58% 13061 4.57% 221 3.63% 131 7.75% 365724 4.62%
7 13052 4.52% 12831 4.54% 12978 4.54% 463 7.61% 139 8.22% 327911 4.14%
8 11253 3.90% 11134 3.94% 11218 3.92% 186 3.06% 86 5.09% 202183 2.55%
9 12274 4.25% 12104 4.28% 12203 4.27% 349 5.73% 145 8.58% 272887 3.45%
10 13041 4.52% 12763 4.51% 12928 4.52% 304 4.99% 134 7.93% 344977 4.36%
11 13674 4.74% 13451 4.76% 13624 4.76% 163 2.68% 97 5.74% 428436 5.41%
12 11341 3.93% 11146 3.94% 11302 3.95% 369 6.06% 141 8.34% 180472 2.28%
13 11255 3.90% 11118 3.93% 11219 3.92% 408 6.70% 189 11.18% 176701 2.23%
14 12039 4.17% 11856 4.19% 11999 4.20% 357 5.86% 257 15.21% 263426 3.33%
15 12170 4.22% 11864 4.19% 12086 4.23% 419 6.88% 143 8.46% 251632 3.18%
16 13982 4.84% 13542 4.79% 13718 4.80% 177 2.91% 104 6.15% 448911 5.67%
17 15452 5.35% 15138 5.35% 15338 5.36% 190 3.12% 118 6.98% 613809 7.76%
18 13663 4.73% 13533 4.78% 13610 4.76% 343 5.63% 151 8.93% 441513 5.58%
19 17115 5.93% 17021 6.02% 17079 5.97% 163 2.68% 97 5.74% 823271 10.40%
20 15698 5.44% 15467 5.47% 15584 5.45% 193 3.17% 117 6.92% 666496 8.42%
21 16123 5.59% 15967 5.65% 16078 5.62% 451 7.41% 295 17.46% 714452 9.03%
22 15450 5.35% 15025 5.31% 15182 5.31% 286 4.70% 180 10.65% 624863 7.89%
23 3875 1.34% 3841 1.36% 3854 1.35% 60 0.99% 53 3.14% 148853 1.88%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 593 13640 4.73% 535 12305 4.35% 551 12692 4.44% 15321 352378 4.45%
1 558 12853 4.45% 536 12343 4.36% 545 12554 4.39% 15506 356642 4.51%
2 542 12479 4.32% 535 12325 4.36% 540 12440 4.35% 15316 352262 4.45%
3 538 12381 4.29% 532 12245 4.33% 535 12308 4.30% 14773 339768 4.29%
4 533 12278 4.25% 530 12190 4.31% 532 12248 4.28% 14861 341809 4.32%
5 539 12397 4.30% 531 12218 4.32% 536 12334 4.31% 14773 339780 4.29%
6 533 12261 4.25% 521 11999 4.24% 529 12178 4.26% 14856 341689 4.32%
7 531 12228 4.24% 514 11841 4.19% 520 11963 4.18% 14969 344278 4.35%
8 510 11736 4.07% 503 11579 4.09% 507 11678 4.08% 13969 321288 4.06%
9 515 11857 4.11% 509 11726 4.15% 514 11825 4.13% 14597 335727 4.24%
10 519 11952 4.14% 514 11824 4.18% 518 11917 4.17% 14858 341723 4.32%
11 518 11925 4.13% 509 11714 4.14% 516 11876 4.15% 14626 336396 4.25%
12 514 11841 4.10% 506 11639 4.11% 512 11786 4.12% 14250 327750 4.14%
13 510 11752 4.07% 504 11596 4.10% 509 11719 4.10% 14075 323729 4.09%
14 518 11924 4.13% 503 11573 4.09% 511 11770 4.12% 13918 320115 4.04%
15 504 11611 4.02% 500 11510 4.07% 503 11577 4.05% 13500 310498 3.92%
16 509 11718 4.06% 503 11582 4.09% 506 11654 4.08% 14058 323326 4.09%
17 512 11779 4.08% 502 11548 4.08% 509 11715 4.10% 13691 314892 3.98%
18 505 11625 4.03% 497 11452 4.05% 503 11573 4.05% 13376 307654 3.89%
19 501 11526 3.99% 495 11401 4.03% 499 11490 4.02% 13225 304165 3.84%
20 504 11605 4.02% 498 11462 4.05% 503 11572 4.05% 13575 312214 3.94%
21 506 11643 4.03% 501 11523 4.07% 504 11595 4.05% 13716 315459 3.99%
22 508 11696 4.05% 502 11556 4.09% 507 11669 4.08% 13936 320518 4.05%
23 516 11889 4.12% 508 11696 4.14% 514 11844 4.14% 14386 330877 4.18%

Top 30 of 2384 Total URLs
# Hits kB F URL
1 192364 66.66% 156342 1.98% /server-status
2 77683 26.92% 7651390 96.67% /webalizer/usage_202409.html
3 8903 3.08% 11802 0.15% /
4 528 0.18% 71423 0.90% /webalizer/usage_202308.html
5 70 0.02% 178 0.00% /webalizer/
6 68 0.02% 38 0.00% /apps/
7 66 0.02% 269 0.00% /html/
8 8 0.00% 27 0.00% /manual/style/css/manual-print.css
9 7 0.00% 10 0.00% /manual/style/css/manual-loose-100pc.css
10 7 0.00% 31 0.00% /manual/style/css/manual.css
11 7 0.00% 10 0.00% /manual/style/css/prettify.css
12 7 0.00% 19 0.00% /webalizer/usage_202307.html
13 6 0.00% 79 0.00% /manual/style/scripts/prettify.min.js
14 6 0.00% 19 0.00% /webalizer/usage_202402.html
15 5 0.00% 1 0.00% /.well-known/acme-challenge/QUlOFB04oOIsoNHKFxPPfOR3DMDZc3swUXcFU5i5hY0
16 5 0.00% 1 0.00% /.well-known/acme-challenge/zjBxYGL8ZwGKUsYnZl0MCVLV0sPNPZC4mw3WlG9oaAk
17 5 0.00% 28 0.00% /webalizer/usage_202405.html
18 4 0.00% 15 0.00% /manual/da/mod/mod_sed.html
19 4 0.00% 24 0.00% /manual/en/howto/reverse_proxy.html
20 4 0.00% 19 0.00% /manual/en/mod/mod_xml2enc.html
21 4 0.00% 61 0.00% /manual/en/ssl/ssl_faq.html
22 4 0.00% 22 0.00% /manual/en/stopping.html
23 4 0.00% 56 0.00% /manual/es/mod/mod_cache.html
24 4 0.00% 29 0.00% /manual/es/ssl/ssl_howto.html
25 4 0.00% 63 0.00% /manual/ko/misc/perf-tuning.html
26 4 0.00% 19 0.00% /manual/tr/developer/modules.html
27 4 0.00% 432 0.01% /webalizer/usage_202306.html
28 3 0.00% 9 0.00% /manual/da/mod/mod_proxy_fdpass.html
29 3 0.00% 17 0.00% /manual/da/new_features_2_2.html
30 3 0.00% 11 0.00% /manual/da/platform/perf-hp.html

Top 10 of 2384 Total URLs By kB F
# Hits kB F URL
1 77683 26.92% 7651390 96.67% /webalizer/usage_202409.html
2 192364 66.66% 156342 1.98% /server-status
3 528 0.18% 71423 0.90% /webalizer/usage_202308.html
4 8903 3.08% 11802 0.15% /
5 4 0.00% 432 0.01% /webalizer/usage_202306.html
6 66 0.02% 269 0.00% /html/
7 70 0.02% 178 0.00% /webalizer/
8 3 0.00% 161 0.00% /webalizer/usage_202403.html
9 3 0.00% 103 0.00% /manual/zh-cn/mod/quickreference.html
10 2 0.00% 98 0.00% /manual/es/mod/core.html

Top 10 of 1947 Total Entry Pages
# Hits Visits URL
1 8903 3.08% 2483 45.97% /
2 77683 26.92% 384 7.11% /webalizer/usage_202409.html
3 528 0.18% 20 0.37% /webalizer/usage_202308.html
4 192364 66.66% 6 0.11% /server-status
5 70 0.02% 6 0.11% /webalizer/
6 7 0.00% 6 0.11% /webalizer/usage_202307.html
7 6 0.00% 5 0.09% /webalizer/usage_202402.html
8 5 0.00% 5 0.09% /webalizer/usage_202405.html
9 68 0.02% 4 0.07% /apps/
10 4 0.00% 4 0.07% /manual/en/howto/reverse_proxy.html

Top 10 of 1957 Total Exit Pages
# Hits Visits URL
1 8903 3.08% 2310 43.70% /
2 77683 26.92% 384 7.26% /webalizer/usage_202409.html
3 70 0.02% 65 1.23% /webalizer/
4 528 0.18% 19 0.36% /webalizer/usage_202308.html
5 7 0.00% 6 0.11% /webalizer/usage_202307.html
6 6 0.00% 6 0.11% /webalizer/usage_202402.html
7 192364 66.66% 5 0.09% /server-status
8 5 0.00% 5 0.09% /webalizer/usage_202405.html
9 68 0.02% 4 0.08% /apps/
10 4 0.00% 4 0.08% /manual/en/howto/reverse_proxy.html

Top 30 of 1690 Total Sites
# Hits Files kB F Visits Hostname
1 198778 68.88% 198778 70.28% 165336 2.09% 1 0.02% 127.0.0.1
2 34562 11.98% 34562 12.22% 3385146 42.77% 13 0.21% 194.26.69.18
3 27435 9.51% 27435 9.70% 2719153 34.35% 20 0.33% 194.26.69.19
4 5769 2.00% 5769 2.04% 592870 7.49% 5 0.08% 95.216.227.15
5 5301 1.84% 5301 1.87% 553894 7.00% 1 0.02% 109.234.38.162
6 3680 1.28% 3680 1.30% 336848 4.26% 2 0.03% 77.238.246.154
7 1195 0.41% 9 0.00% 464 0.01% 2 0.03% 54.159.75.176
8 484 0.17% 484 0.17% 68539 0.87% 1 0.02% 46.161.48.208
9 401 0.14% 385 0.14% 538 0.01% 367 6.03% 185.191.126.213
10 384 0.13% 384 0.14% 39646 0.50% 49 0.80% 193.39.160.23
11 269 0.09% 269 0.10% 372 0.00% 260 4.27% 149.50.103.48
12 212 0.07% 0 0.00% 82 0.00% 1 0.02% 75.119.135.89
13 203 0.07% 203 0.07% 18703 0.24% 2 0.03% 188.225.48.181
14 176 0.06% 14 0.00% 93 0.00% 1 0.02% 172.233.58.223
15 159 0.06% 159 0.06% 223 0.00% 157 2.58% 89.190.156.137
16 150 0.05% 24 0.01% 60 0.00% 40 0.66% 79.137.198.113
17 145 0.05% 10 0.00% 55 0.00% 17 0.28% 185.130.44.86
18 110 0.04% 0 0.00% 37 0.00% 5 0.08% 179.43.133.242
19 107 0.04% 0 0.00% 36 0.00% 105 1.72% 45.148.10.242
20 104 0.04% 14 0.00% 68 0.00% 1 0.02% 178.79.139.171
21 96 0.03% 94 0.03% 131 0.00% 96 1.58% 185.224.128.47
22 88 0.03% 0 0.00% 34 0.00% 2 0.03% 109.120.156.102
23 88 0.03% 0 0.00% 34 0.00% 2 0.03% 170.231.48.3
24 88 0.03% 0 0.00% 34 0.00% 2 0.03% 62.138.18.253
25 88 0.03% 0 0.00% 34 0.00% 2 0.03% 93.113.63.8
26 87 0.03% 2 0.00% 31 0.00% 3 0.05% 78.153.140.179
27 84 0.03% 0 0.00% 28 0.00% 2 0.03% 78.153.140.177
28 79 0.03% 75 0.03% 482 0.01% 60 0.99% 85.208.96.193
29 78 0.03% 72 0.03% 440 0.01% 54 0.89% 85.208.96.211
30 77 0.03% 1 0.00% 30 0.00% 1 0.02% 159.65.222.142

Top 10 of 1690 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34562 11.98% 34562 12.22% 3385146 42.77% 13 0.21% 194.26.69.18
2 27435 9.51% 27435 9.70% 2719153 34.35% 20 0.33% 194.26.69.19
3 5769 2.00% 5769 2.04% 592870 7.49% 5 0.08% 95.216.227.15
4 5301 1.84% 5301 1.87% 553894 7.00% 1 0.02% 109.234.38.162
5 3680 1.28% 3680 1.30% 336848 4.26% 2 0.03% 77.238.246.154
6 198778 68.88% 198778 70.28% 165336 2.09% 1 0.02% 127.0.0.1
7 484 0.17% 484 0.17% 68539 0.87% 1 0.02% 46.161.48.208
8 384 0.13% 384 0.14% 39646 0.50% 49 0.80% 193.39.160.23
9 203 0.07% 203 0.07% 18703 0.24% 2 0.03% 188.225.48.181
10 24 0.01% 24 0.01% 2188 0.03% 1 0.02% 45.137.113.169

Top 30 of 244 Total Referrers
# Hits Referrer
1 210033 72.78% - (Direct Request)
2 34326 11.89% https://xn----htbk0aietd.xn--p1ai
3 16419 5.69% https://osteospec16.ru
4 5828 2.02% https://efimovaschool.ru
5 5757 1.99% https://familyicon.ru
6 5301 1.84% https://realcarsnews.ru/
7 5118 1.77% https://prombez116.ru
8 1884 0.65% https://travel-guide.website/
9 1794 0.62% https://vavadacasino1.ru/
10 384 0.13% http://forestgoblin.ru/
11 299 0.10% https://chuchuhuasi.net/
12 225 0.08% https://uc-sapron.ru
13 163 0.06% https://medications365.top/trust-online-pharmacy.html
14 162 0.06% https://medications365.top/canadian-online-pharmacy.html
15 159 0.06% https://medications365.top/mexican-online-pharmacy.html
16 77 0.03% https://www.google.com/
17 25 0.01% http://server1.baluhost.com/manual/en/new_features_2_4.html
18 24 0.01% http://server1.baluhost.com/manual/zh-cn/mod/index.html
19 19 0.01% http://server1.baluhost.com/manual/ko/mod/directives.html
20 16 0.01% http://mail.baluhost.com/
21 16 0.01% http://server1.baluhost.com/
22 15 0.01% http://ns1.baluhost.com/
23 15 0.01% http://server1.baluhost.com/manual/tr/mod/directives.html
24 13 0.00% http://server1.baluhost.com/webalizer/
25 9 0.00% https://autonomer-777.ru/
26 8 0.00% http://server1.baluhost.com/manual/es/mod/index.html
27 8 0.00% http://server1.baluhost.com/manual/zh-cn/glossary.html
28 8 0.00% https://www.google.com/search
29 7 0.00% 13
30 7 0.00% http://server1.baluhost.com/manual/ja/programs/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% https://s1megabat.ru/cat=13

Top 15 of 740 Total User Agents
# Hits User Agent
1 192875 66.83% Go-http-client/1.1
2 6414 2.22% Mozilla/5.0 (ISPConfig monitor)
3 5233 1.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 5228 1.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 5225 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 5213 1.81% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 5210 1.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 5201 1.80% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 5195 1.80% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 5173 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 5151 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 5107 1.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 5103 1.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 5102 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 5081 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 288596 100.00% 282862 100.01% 7914935 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23