Usage statistics for server1n

Summary Period: January 2024
Generated 01-Feb-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 949516
Total Files 944849
Total Pages 947675
Total Visits 5932
Total kB Files 48894534
Total kB In 0
Total kB Out 0
Total Unique Sites 2169
Total Unique URLs 2454
Total Unique Referrers 528
Total Unique User Agents 319
. Avg Max
Hits per Hour 1276 2080
Hits per Day 30629 38855
Files per Day 30479 38716
Pages per Day 30570 38806
Sites per Day 69 156
Visits per Day 191 598
kB Files per Day 1577243 2242431
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.51% 944849
Code 206 - Partial Content 0.02% 152
Code 301 - Moved Permanently 0.00% 1
Code 400 - Bad Request 0.08% 724
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 0.37% 3489
Code 405 - Method Not Allowed 0.01% 76
Code 408 - Request Timeout 0.00% 16
Code 500 - Internal Server Error 0.02% 189

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20300 2.14% 20175 2.14% 20243 2.14% 528 8.90% 142 6.55% 887152 1.81% 0 0.00% 0 0.00%
2 20723 2.18% 20477 2.17% 20593 2.17% 233 3.93% 148 6.82% 923402 1.89% 0 0.00% 0 0.00%
3 22827 2.40% 22751 2.41% 22789 2.40% 135 2.28% 120 5.53% 1078174 2.21% 0 0.00% 0 0.00%
4 26952 2.84% 26806 2.84% 26887 2.84% 130 2.19% 109 5.03% 1327083 2.71% 0 0.00% 0 0.00%
5 30442 3.21% 30169 3.19% 30405 3.21% 156 2.63% 121 5.58% 1555277 3.18% 0 0.00% 0 0.00%
6 30409 3.20% 30058 3.18% 30354 3.20% 598 10.08% 135 6.22% 1508095 3.08% 0 0.00% 0 0.00%
7 33015 3.48% 32783 3.47% 32940 3.48% 197 3.32% 134 6.18% 1738780 3.56% 0 0.00% 0 0.00%
8 31815 3.35% 31714 3.36% 31780 3.35% 116 1.96% 107 4.93% 1599778 3.27% 0 0.00% 0 0.00%
9 28658 3.02% 28534 3.02% 28590 3.02% 102 1.72% 89 4.10% 1324368 2.71% 0 0.00% 0 0.00%
10 29792 3.14% 29697 3.14% 29752 3.14% 156 2.63% 138 6.36% 1397654 2.86% 0 0.00% 0 0.00%
11 31059 3.27% 30927 3.27% 30994 3.27% 449 7.57% 156 7.19% 1490614 3.05% 0 0.00% 0 0.00%
12 28810 3.03% 28675 3.03% 28748 3.03% 159 2.68% 151 6.96% 1251606 2.56% 0 0.00% 0 0.00%
13 28102 2.96% 27921 2.96% 28058 2.96% 123 2.07% 119 5.49% 1269711 2.60% 0 0.00% 0 0.00%
14 27165 2.86% 27039 2.86% 27107 2.86% 132 2.23% 114 5.26% 1353829 2.77% 0 0.00% 0 0.00%
15 28350 2.99% 28271 2.99% 28306 2.99% 129 2.17% 114 5.26% 1267001 2.59% 0 0.00% 0 0.00%
16 26088 2.75% 25912 2.74% 26030 2.75% 206 3.47% 148 6.82% 1130273 2.31% 0 0.00% 0 0.00%
17 28161 2.97% 27936 2.96% 28029 2.96% 153 2.58% 123 5.67% 1186856 2.43% 0 0.00% 0 0.00%
18 32359 3.41% 32198 3.41% 32289 3.41% 175 2.95% 131 6.04% 1501777 3.07% 0 0.00% 0 0.00%
19 35486 3.74% 35294 3.74% 35419 3.74% 162 2.73% 128 5.90% 1990125 4.07% 0 0.00% 0 0.00%
20 38855 4.09% 38716 4.10% 38806 4.09% 154 2.60% 126 5.81% 2242431 4.59% 0 0.00% 0 0.00%
21 36292 3.82% 36169 3.83% 36242 3.82% 176 2.97% 143 6.59% 2109182 4.31% 0 0.00% 0 0.00%
22 33780 3.56% 33680 3.56% 33737 3.56% 131 2.21% 116 5.35% 1983795 4.06% 0 0.00% 0 0.00%
23 37062 3.90% 36973 3.91% 37025 3.91% 125 2.11% 107 4.93% 1985917 4.06% 0 0.00% 0 0.00%
24 32617 3.44% 32487 3.44% 32576 3.44% 112 1.89% 96 4.43% 1783023 3.65% 0 0.00% 0 0.00%
25 29976 3.16% 29860 3.16% 29942 3.16% 141 2.38% 124 5.72% 1474744 3.02% 0 0.00% 0 0.00%
26 31058 3.27% 30967 3.28% 31018 3.27% 251 4.23% 148 6.82% 1551734 3.17% 0 0.00% 0 0.00%
27 36185 3.81% 36073 3.82% 36126 3.81% 182 3.07% 142 6.55% 2071686 4.24% 0 0.00% 0 0.00%
28 32577 3.43% 32521 3.44% 32558 3.44% 110 1.85% 86 3.96% 2052542 4.20% 0 0.00% 0 0.00%
29 33512 3.53% 33416 3.54% 33490 3.53% 132 2.23% 115 5.30% 2039219 4.17% 0 0.00% 0 0.00%
30 33866 3.57% 33758 3.57% 33819 3.57% 135 2.28% 117 5.39% 1958070 4.00% 0 0.00% 0 0.00%
31 33223 3.50% 32892 3.48% 33023 3.48% 497 8.38% 148 6.82% 1860634 3.81% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1290 40018 4.21% 1285 39835 4.22% 1287 39923 4.21% 65512 2030875 4.15% 0 0 0.00% 0 0 0.00%
1 1268 39313 4.14% 1263 39170 4.15% 1265 39232 4.14% 66192 2051957 4.20% 0 0 0.00% 0 0 0.00%
2 1261 39109 4.12% 1257 38979 4.13% 1259 39057 4.12% 65688 2036336 4.16% 0 0 0.00% 0 0 0.00%
3 1257 38988 4.11% 1251 38784 4.10% 1255 38909 4.11% 65937 2044035 4.18% 0 0 0.00% 0 0 0.00%
4 1289 39980 4.21% 1284 39831 4.22% 1287 39927 4.21% 65673 2035874 4.16% 0 0 0.00% 0 0 0.00%
5 1283 39801 4.19% 1277 39603 4.19% 1281 39711 4.19% 66128 2049969 4.19% 0 0 0.00% 0 0 0.00%
6 1277 39594 4.17% 1272 39460 4.18% 1275 39547 4.17% 66351 2056868 4.21% 0 0 0.00% 0 0 0.00%
7 1299 40279 4.24% 1291 40049 4.24% 1297 40211 4.24% 66842 2072115 4.24% 0 0 0.00% 0 0 0.00%
8 1258 39009 4.11% 1254 38891 4.12% 1257 38969 4.11% 66469 2060529 4.21% 0 0 0.00% 0 0 0.00%
9 1276 39578 4.17% 1270 39377 4.17% 1275 39538 4.17% 66809 2071075 4.24% 0 0 0.00% 0 0 0.00%
10 1299 40296 4.24% 1295 40165 4.25% 1297 40233 4.25% 65197 2021093 4.13% 0 0 0.00% 0 0 0.00%
11 1256 38955 4.10% 1250 38759 4.10% 1254 38882 4.10% 65093 2017868 4.13% 0 0 0.00% 0 0 0.00%
12 1259 39037 4.11% 1249 38735 4.10% 1257 38985 4.11% 64651 2004177 4.10% 0 0 0.00% 0 0 0.00%
13 1285 39861 4.20% 1281 39737 4.21% 1284 39812 4.20% 65646 2035016 4.16% 0 0 0.00% 0 0 0.00%
14 1275 39536 4.16% 1270 39386 4.17% 1273 39476 4.17% 64897 2011821 4.11% 0 0 0.00% 0 0 0.00%
15 1250 38759 4.08% 1245 38625 4.09% 1248 38699 4.08% 65033 2016011 4.12% 0 0 0.00% 0 0 0.00%
16 1320 40931 4.31% 1309 40586 4.30% 1314 40737 4.30% 64646 2004021 4.10% 0 0 0.00% 0 0 0.00%
17 1232 38196 4.02% 1226 38032 4.03% 1229 38127 4.02% 64942 2013193 4.12% 0 0 0.00% 0 0 0.00%
18 1283 39790 4.19% 1279 39663 4.20% 1282 39746 4.19% 64686 2005257 4.10% 0 0 0.00% 0 0 0.00%
19 1282 39746 4.19% 1272 39441 4.17% 1276 39586 4.18% 65338 2025481 4.14% 0 0 0.00% 0 0 0.00%
20 1282 39770 4.19% 1275 39554 4.19% 1280 39683 4.19% 65806 2039999 4.17% 0 0 0.00% 0 0 0.00%
21 1250 38769 4.08% 1241 38471 4.07% 1245 38610 4.07% 66598 2064523 4.22% 0 0 0.00% 0 0 0.00%
22 1281 39728 4.18% 1277 39613 4.19% 1279 39678 4.19% 66506 2061701 4.22% 0 0 0.00% 0 0 0.00%
23 1305 40473 4.26% 1293 40103 4.24% 1303 40397 4.26% 66605 2064741 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 2454 Total URLs
# Hits kB F kB In kB Out URL
1 267834 28.21% 222921 0.46% 0 0.00% 0 0.00% /server-status
2 250342 26.37% 25888977 52.95% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 222588 23.44% 187438 0.38% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 93707 9.87% 13519205 27.65% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 41600 4.38% 57637 0.12% 0 0.00% 0 0.00% /
6 41598 4.38% 5868931 12.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 20925 2.20% 2977023 6.09% 0 0.00% 0 0.00% /webalizer/usage_202312.html
8 935 0.10% 135162 0.28% 0 0.00% 0 0.00% /webalizer/usage_202310.html
9 903 0.10% 4537 0.01% 0 0.00% 0 0.00% /phpmyadmin/
10 74 0.01% 327 0.00% 0 0.00% 0 0.00% /webalizer/
11 63 0.01% 38 0.00% 0 0.00% 0 0.00% /apps/
12 61 0.01% 309 0.00% 0 0.00% 0 0.00% /html/
13 18 0.00% 25 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
14 18 0.00% 60 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
15 18 0.00% 25 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
16 16 0.00% 1861 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
17 12 0.00% 53 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
18 12 0.00% 157 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
19 7 0.00% 110 0.00% 0 0.00% 0 0.00% /manual/ko/misc/perf-tuning.html
20 7 0.00% 64 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
21 6 0.00% 34 0.00% 0 0.00% 0 0.00% /manual/ja/mod/mod_dir.html
22 5 0.00% 22 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_cache_socache.html
23 5 0.00% 30 0.00% 0 0.00% 0 0.00% /manual/de/mod/mod_setenvif.html
24 5 0.00% 59 0.00% 0 0.00% 0 0.00% /manual/en/mod/directives.html
25 5 0.00% 21 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_proxy_express.html
26 5 0.00% 35 0.00% 0 0.00% 0 0.00% /manual/fr/mod/mod_negotiation.html
27 5 0.00% 18 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_proxy_connect.html
28 5 0.00% 309 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
29 4 0.00% 23 0.00% 0 0.00% 0 0.00% /manual/da/developer/thread_safety.html
30 4 0.00% 12 0.00% 0 0.00% 0 0.00% /manual/da/howto/

Top 10 of 2454 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 250342 26.37% 25888977 52.95% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 93707 9.87% 13519205 27.65% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 41598 4.38% 5868931 12.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 20925 2.20% 2977023 6.09% 0 0.00% 0 0.00% /webalizer/usage_202312.html
5 267834 28.21% 222921 0.46% 0 0.00% 0 0.00% /server-status
6 222588 23.44% 187438 0.38% 0 0.00% 0 0.00% /webalizer/usage_202304.html
7 935 0.10% 135162 0.28% 0 0.00% 0 0.00% /webalizer/usage_202310.html
8 41600 4.38% 57637 0.12% 0 0.00% 0 0.00% /
9 903 0.10% 4537 0.01% 0 0.00% 0 0.00% /phpmyadmin/
10 16 0.00% 1861 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 2104 Total Entry Pages
# Hits Visits URL
1 41600 4.38% 1876 34.65% /
2 250342 26.37% 111 2.05% /webalizer/usage_202401.html
3 222588 23.44% 63 1.16% /webalizer/usage_202304.html
4 41598 4.38% 16 0.30% /webalizer/usage_202308.html
5 74 0.01% 15 0.28% /webalizer/
6 20925 2.20% 14 0.26% /webalizer/usage_202312.html
7 7 0.00% 7 0.13% /webalizer/usage_202106.html
8 6 0.00% 6 0.11% /manual/ja/mod/mod_dir.html
9 5 0.00% 5 0.09% /manual/da/mod/mod_cache_socache.html
10 5 0.00% 5 0.09% /manual/de/mod/mod_setenvif.html

Top 10 of 2106 Total Exit Pages
# Hits Visits URL
1 41600 4.38% 1662 31.74% /
2 250342 26.37% 113 2.16% /webalizer/usage_202401.html
3 74 0.01% 66 1.26% /webalizer/
4 222588 23.44% 62 1.18% /webalizer/usage_202304.html
5 41598 4.38% 14 0.27% /webalizer/usage_202308.html
6 20925 2.20% 8 0.15% /webalizer/usage_202312.html
7 7 0.00% 7 0.13% /webalizer/usage_202106.html
8 6 0.00% 6 0.11% /manual/ja/mod/mod_dir.html
9 7 0.00% 6 0.11% /manual/ko/misc/perf-tuning.html
10 5 0.00% 5 0.10% /manual/da/mod/mod_cache_socache.html

Top 30 of 2169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 276762 29.15% 276762 29.29% 235441 0.48% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
2 221655 23.34% 221655 23.46% 56280 0.12% 0 0.00% 0 0.00% 60 1.01% 136.243.13.183
3 93706 9.87% 93706 9.92% 13519195 27.65% 0 0.00% 0 0.00% 1 0.02% 94.103.91.35
4 69991 7.37% 69991 7.41% 7403315 15.14% 0 0.00% 0 0.00% 3 0.05% 5.42.65.19
5 68475 7.21% 68475 7.25% 4115276 8.42% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
6 41779 4.40% 41779 4.42% 4282028 8.76% 0 0.00% 0 0.00% 2 0.03% 46.22.51.77
7 41097 4.33% 41097 4.35% 4354042 8.90% 0 0.00% 0 0.00% 5 0.08% 5.42.65.70
8 40410 4.26% 40410 4.28% 4183091 8.56% 0 0.00% 0 0.00% 6 0.10% 185.172.128.116
9 32144 3.39% 32144 3.40% 4551892 9.31% 0 0.00% 0 0.00% 1 0.02% 90.189.4.233
10 13050 1.37% 13050 1.38% 1273395 2.60% 0 0.00% 0 0.00% 15 0.25% 94.25.173.150
11 7461 0.79% 7461 0.79% 972977 1.99% 0 0.00% 0 0.00% 5 0.08% 94.25.174.77
12 7181 0.76% 7181 0.76% 793414 1.62% 0 0.00% 0 0.00% 24 0.40% 94.25.175.30
13 5445 0.57% 5445 0.58% 771063 1.58% 0 0.00% 0 0.00% 1 0.02% 188.232.8.122
14 4563 0.48% 4563 0.48% 643745 1.32% 0 0.00% 0 0.00% 1 0.02% 94.25.172.225
15 3785 0.40% 3785 0.40% 535991 1.10% 0 0.00% 0 0.00% 1 0.02% 5.167.148.34
16 3545 0.37% 3545 0.38% 371143 0.76% 0 0.00% 0 0.00% 22 0.37% 94.25.173.221
17 3274 0.34% 3274 0.35% 350045 0.72% 0 0.00% 0 0.00% 7 0.12% 94.25.175.103
18 1864 0.20% 1864 0.20% 266284 0.54% 0 0.00% 0 0.00% 1 0.02% 65.109.97.126
19 428 0.05% 301 0.03% 1555 0.00% 0 0.00% 0 0.00% 1 0.02% 150.95.80.73
20 401 0.04% 401 0.04% 57835 0.12% 0 0.00% 0 0.00% 1 0.02% 94.25.172.244
21 385 0.04% 301 0.03% 1540 0.00% 0 0.00% 0 0.00% 1 0.02% 62.35.55.136
22 378 0.04% 301 0.03% 1538 0.00% 0 0.00% 0 0.00% 1 0.02% 78.94.93.77
23 368 0.04% 368 0.04% 40373 0.08% 0 0.00% 0 0.00% 1 0.02% 94.25.172.195
24 285 0.03% 285 0.03% 41281 0.08% 0 0.00% 0 0.00% 1 0.02% 94.25.169.185
25 184 0.02% 184 0.02% 255 0.00% 0 0.00% 0 0.00% 181 3.05% 146.19.24.23
26 165 0.02% 38 0.00% 149 0.00% 0 0.00% 0 0.00% 3 0.05% 109.74.204.123
27 164 0.02% 11 0.00% 93 0.00% 0 0.00% 0 0.00% 1 0.02% 162.244.210.128
28 158 0.02% 152 0.02% 55 0.00% 0 0.00% 0 0.00% 6 0.10% 85.115.200.89
29 156 0.02% 14 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.02% 143.42.63.237
30 154 0.02% 13 0.00% 85 0.00% 0 0.00% 0 0.00% 1 0.02% 172.105.246.139

Top 10 of 2169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 93706 9.87% 93706 9.92% 13519195 27.65% 0 0.00% 0 0.00% 1 0.02% 94.103.91.35
2 69991 7.37% 69991 7.41% 7403315 15.14% 0 0.00% 0 0.00% 3 0.05% 5.42.65.19
3 32144 3.39% 32144 3.40% 4551892 9.31% 0 0.00% 0 0.00% 1 0.02% 90.189.4.233
4 41097 4.33% 41097 4.35% 4354042 8.90% 0 0.00% 0 0.00% 5 0.08% 5.42.65.70
5 41779 4.40% 41779 4.42% 4282028 8.76% 0 0.00% 0 0.00% 2 0.03% 46.22.51.77
6 40410 4.26% 40410 4.28% 4183091 8.56% 0 0.00% 0 0.00% 6 0.10% 185.172.128.116
7 68475 7.21% 68475 7.25% 4115276 8.42% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
8 13050 1.37% 13050 1.38% 1273395 2.60% 0 0.00% 0 0.00% 15 0.25% 94.25.173.150
9 7461 0.79% 7461 0.79% 972977 1.99% 0 0.00% 0 0.00% 5 0.08% 94.25.174.77
10 7181 0.76% 7181 0.76% 793414 1.62% 0 0.00% 0 0.00% 24 0.40% 94.25.175.30

Top 30 of 528 Total Referrers
# Hits Referrer
1 287416 30.27% - (Direct Request)
2 69991 7.37% https://mbkamaz.ru/
3 32262 3.40% https://generik-spb.ru
4 32144 3.39% https://artace.ru/
5 28306 2.98% https://xn--80adb2aqcedv1i.xn--p1ai/
6 25037 2.64% https://ed-apteka.ru
7 24317 2.56% https://magic-tabs.ru
8 23671 2.49% https://vestnik-podmoskovya.ru
9 22050 2.32% https://blackdroid.mobi/
10 22005 2.32% https://fitness-crimea.ru/
11 21465 2.26% https://www.mobilecards.com.ua/
12 20940 2.21% https://prezentacii.info/
13 20925 2.20% https://apkzavr.com/
14 20880 2.20% https://apkstorage.net/
15 19950 2.10% https://coloriage-carnaval.com/
16 18102 1.91% https://digest.spb.ru/
17 17805 1.88% https://ausmalbilderdisney.com/
18 15540 1.64% https://driverss.net/
19 13395 1.41% https://pdatop.net/
20 13295 1.40% https://beeshell.ru/
21 12090 1.27% https://viagra-tablet.ru
22 11115 1.17% https://prodroiders.net/
23 9786 1.03% https://geosf.ru/
24 9279 0.98% https://fis-engineering.ru
25 8895 0.94% https://vzlomannye-igry-dlya-android.net/
26 7907 0.83% http://obltransavto.ru
27 7560 0.80% https://xn--megsb-5wa.com
28 6690 0.70% https://vzlomannye-igry-na-android.net/
29 6592 0.69% https://xn--megab-mdb.com
30 6234 0.66% https://mega-active-links.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 30 19.74% https://smegabat.ru/p=139
2 23 15.13% https://smegabat.ru/p=180
3 21 13.82% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 20 13.16% https://fas.st/ta_keherid=latgbyerp
5 15 9.87% https://smegabat.ru/p=159
6 15 9.87% https://smegabat.ru/p=184
7 15 9.87% https://smegabat.ru/p=74
8 13 8.55% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 319 Total User Agents
# Hits User Agent
1 267995 28.22% Go-http-client/1.1
2 221725 23.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 30365 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 30331 3.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 30325 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 30146 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 15325 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 15310 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 15282 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 15219 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 15211 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 15192 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 15178 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 15175 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 15167 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 949516 100.00% 945001 100.02% 48894534 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23