Usage statistics for server1n

Summary Period: December 2023
Generated 01-Jan-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 690866
Total Files 685119
Total Pages 688102
Total Visits 5233
Total kB Files 30061566
Total kB In 0
Total kB Out 0
Total Unique Sites 2136
Total Unique URLs 2444
Total Unique Referrers 453
Total Unique User Agents 294
. Avg Max
Hits per Hour 928 2246
Hits per Day 22286 31144
Files per Day 22100 31078
Pages per Day 22196 31123
Sites per Day 68 181
Visits per Day 168 508
kB Files per Day 969728 1553542
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.17% 685119
Code 206 - Partial Content 0.03% 208
Code 301 - Moved Permanently 0.00% 21
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.09% 646
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 0.67% 4600
Code 405 - Method Not Allowed 0.01% 36
Code 408 - Request Timeout 0.00% 20
Code 500 - Internal Server Error 0.03% 194

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26706 3.87% 26603 3.88% 26679 3.88% 101 1.93% 94 4.40% 942141 3.13% 0 0.00% 0 0.00%
2 23183 3.36% 23077 3.37% 23144 3.36% 231 4.41% 134 6.27% 862422 2.87% 0 0.00% 0 0.00%
3 26904 3.89% 26801 3.91% 26849 3.90% 508 9.71% 130 6.09% 773287 2.57% 0 0.00% 0 0.00%
4 26747 3.87% 26487 3.87% 26600 3.87% 162 3.10% 142 6.65% 594808 1.98% 0 0.00% 0 0.00%
5 22098 3.20% 22018 3.21% 22077 3.21% 97 1.85% 83 3.89% 587033 1.95% 0 0.00% 0 0.00%
6 22448 3.25% 22321 3.26% 22412 3.26% 157 3.00% 134 6.27% 633421 2.11% 0 0.00% 0 0.00%
7 27254 3.94% 27133 3.96% 27203 3.95% 308 5.89% 156 7.30% 680381 2.26% 0 0.00% 0 0.00%
8 25504 3.69% 25428 3.71% 25471 3.70% 496 9.48% 123 5.76% 1088073 3.62% 0 0.00% 0 0.00%
9 31144 4.51% 31078 4.54% 31123 4.52% 101 1.93% 93 4.35% 1246762 4.15% 0 0.00% 0 0.00%
10 30526 4.42% 30407 4.44% 30486 4.43% 98 1.87% 97 4.54% 1283762 4.27% 0 0.00% 0 0.00%
11 26102 3.78% 25804 3.77% 25913 3.77% 108 2.06% 99 4.63% 1152627 3.83% 0 0.00% 0 0.00%
12 23245 3.36% 23136 3.38% 23198 3.37% 328 6.27% 181 8.47% 677417 2.25% 0 0.00% 0 0.00%
13 26378 3.82% 26258 3.83% 26310 3.82% 323 6.17% 142 6.65% 739387 2.46% 0 0.00% 0 0.00%
14 15300 2.21% 15214 2.22% 15263 2.22% 106 2.03% 102 4.78% 737668 2.45% 0 0.00% 0 0.00%
15 15306 2.22% 15166 2.21% 15262 2.22% 148 2.83% 118 5.52% 729171 2.43% 0 0.00% 0 0.00%
16 15483 2.24% 15358 2.24% 15449 2.25% 119 2.27% 100 4.68% 752107 2.50% 0 0.00% 0 0.00%
17 15522 2.25% 15428 2.25% 15452 2.25% 174 3.33% 126 5.90% 757719 2.52% 0 0.00% 0 0.00%
18 16005 2.32% 15934 2.33% 15958 2.32% 142 2.71% 120 5.62% 815708 2.71% 0 0.00% 0 0.00%
19 16644 2.41% 16483 2.41% 16566 2.41% 111 2.12% 97 4.54% 852720 2.84% 0 0.00% 0 0.00%
20 18015 2.61% 17897 2.61% 17982 2.61% 109 2.08% 88 4.12% 899558 2.99% 0 0.00% 0 0.00%
21 19661 2.85% 19559 2.85% 19622 2.85% 119 2.27% 103 4.82% 1097927 3.65% 0 0.00% 0 0.00%
22 19139 2.77% 18892 2.76% 19002 2.76% 120 2.29% 104 4.87% 1132580 3.77% 0 0.00% 0 0.00%
23 22428 3.25% 22310 3.26% 22377 3.25% 134 2.56% 129 6.04% 1380959 4.59% 0 0.00% 0 0.00%
24 20709 3.00% 20423 2.98% 20568 2.99% 122 2.33% 112 5.24% 1164493 3.87% 0 0.00% 0 0.00%
25 19708 2.85% 19547 2.85% 19624 2.85% 132 2.52% 142 6.65% 1122227 3.73% 0 0.00% 0 0.00%
26 23447 3.39% 23256 3.39% 23337 3.39% 144 2.75% 148 6.93% 1438439 4.78% 0 0.00% 0 0.00%
27 20609 2.98% 20477 2.99% 20568 2.99% 237 4.53% 141 6.60% 996131 3.31% 0 0.00% 0 0.00%
28 20268 2.93% 20180 2.95% 20226 2.94% 147 2.81% 119 5.57% 1022728 3.40% 0 0.00% 0 0.00%
29 21050 3.05% 20898 3.05% 20985 3.05% 138 2.64% 148 6.93% 1109137 3.69% 0 0.00% 0 0.00%
30 28857 4.18% 27599 4.03% 28169 4.09% 94 1.80% 86 4.03% 1553542 5.17% 0 0.00% 0 0.00%
31 24476 3.54% 23947 3.50% 24227 3.52% 108 2.06% 83 3.89% 1237231 4.12% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 945 29310 4.24% 925 28681 4.19% 934 28979 4.21% 42479 1316841 4.38% 0 0 0.00% 0 0 0.00%
1 933 28928 4.19% 913 28314 4.13% 922 28597 4.16% 42170 1307272 4.35% 0 0 0.00% 0 0 0.00%
2 991 30744 4.45% 987 30618 4.47% 990 30691 4.46% 41703 1292793 4.30% 0 0 0.00% 0 0 0.00%
3 905 28070 4.06% 903 28008 4.09% 904 28035 4.07% 40968 1270001 4.22% 0 0 0.00% 0 0 0.00%
4 918 28462 4.12% 915 28372 4.14% 916 28418 4.13% 41264 1279190 4.26% 0 0 0.00% 0 0 0.00%
5 947 29382 4.25% 935 28989 4.23% 940 29163 4.24% 41018 1271571 4.23% 0 0 0.00% 0 0 0.00%
6 971 30130 4.36% 956 29638 4.33% 965 29929 4.35% 40754 1263377 4.20% 0 0 0.00% 0 0 0.00%
7 911 28268 4.09% 899 27895 4.07% 904 28050 4.08% 40490 1255177 4.18% 0 0 0.00% 0 0 0.00%
8 918 28465 4.12% 913 28313 4.13% 916 28416 4.13% 40671 1260804 4.19% 0 0 0.00% 0 0 0.00%
9 906 28095 4.07% 900 27926 4.08% 904 28032 4.07% 40723 1262412 4.20% 0 0 0.00% 0 0 0.00%
10 924 28652 4.15% 919 28515 4.16% 923 28618 4.16% 40155 1244819 4.14% 0 0 0.00% 0 0 0.00%
11 953 29563 4.28% 949 29425 4.29% 952 29528 4.29% 40342 1250595 4.16% 0 0 0.00% 0 0 0.00%
12 917 28441 4.12% 905 28071 4.10% 911 28270 4.11% 39766 1232734 4.10% 0 0 0.00% 0 0 0.00%
13 889 27588 3.99% 882 27349 3.99% 885 27458 3.99% 38861 1204705 4.01% 0 0 0.00% 0 0 0.00%
14 869 26966 3.90% 862 26742 3.90% 865 26844 3.90% 39092 1211847 4.03% 0 0 0.00% 0 0 0.00%
15 897 27826 4.03% 892 27652 4.04% 894 27732 4.03% 39118 1212650 4.03% 0 0 0.00% 0 0 0.00%
16 908 28167 4.08% 904 28029 4.09% 906 28091 4.08% 39127 1212935 4.03% 0 0 0.00% 0 0 0.00%
17 938 29108 4.21% 933 28952 4.23% 936 29045 4.22% 39304 1218437 4.05% 0 0 0.00% 0 0 0.00%
18 923 28618 4.14% 918 28471 4.16% 921 28557 4.15% 38600 1196585 3.98% 0 0 0.00% 0 0 0.00%
19 897 27818 4.03% 892 27666 4.04% 895 27765 4.04% 39145 1213496 4.04% 0 0 0.00% 0 0 0.00%
20 911 28265 4.09% 905 28058 4.10% 908 28178 4.10% 40060 1241850 4.13% 0 0 0.00% 0 0 0.00%
21 934 28961 4.19% 929 28816 4.21% 932 28917 4.20% 40750 1263236 4.20% 0 0 0.00% 0 0 0.00%
22 1002 31072 4.50% 994 30842 4.50% 997 30933 4.50% 41415 1283869 4.27% 0 0 0.00% 0 0 0.00%
23 966 29967 4.34% 960 29777 4.35% 963 29856 4.34% 41754 1294370 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 2444 Total URLs
# Hits kB F kB In kB Out URL
1 267837 38.77% 223612 0.74% 0 0.00% 0 0.00% /server-status
2 162519 23.52% 500399 1.66% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 112232 16.25% 11303853 37.60% 0 0.00% 0 0.00% /webalizer/usage_202312.html
4 76728 11.11% 11069231 36.82% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 31612 4.58% 4501024 14.97% 0 0.00% 0 0.00% /webalizer/usage_202311.html
6 13915 2.01% 1940557 6.46% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 12822 1.86% 17255 0.06% 0 0.00% 0 0.00% /
8 3278 0.47% 474066 1.58% 0 0.00% 0 0.00% /webalizer/usage_202310.html
9 571 0.08% 2868 0.01% 0 0.00% 0 0.00% /phpmyadmin/
10 89 0.01% 52 0.00% 0 0.00% 0 0.00% /apps/
11 76 0.01% 337 0.00% 0 0.00% 0 0.00% /html/
12 66 0.01% 220 0.00% 0 0.00% 0 0.00% /webalizer/
13 19 0.00% 63 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
14 19 0.00% 26 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
15 18 0.00% 25 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
16 18 0.00% 80 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
17 18 0.00% 236 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
18 13 0.00% 1438 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
19 10 0.00% 223 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
20 10 0.00% 1155 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
21 8 0.00% 37 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
22 6 0.00% 3 0.00% 0 0.00% 0 0.00% /manual/
23 6 0.00% 17 0.00% 0 0.00% 0 0.00% /manual/da/
24 6 0.00% 18 0.00% 0 0.00% 0 0.00% /manual/de/
25 6 0.00% 17 0.00% 0 0.00% 0 0.00% /manual/en/
26 5 0.00% 53 0.00% 0 0.00% 0 0.00% /manual/en/content-negotiation.html
27 5 0.00% 40 0.00% 0 0.00% 0 0.00% /manual/en/install.html
28 5 0.00% 15 0.00% 0 0.00% 0 0.00% /manual/es/
29 5 0.00% 15 0.00% 0 0.00% 0 0.00% /manual/fr/
30 4 0.00% 36 0.00% 0 0.00% 0 0.00% /manual/da/glossary.html

Top 10 of 2444 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112232 16.25% 11303853 37.60% 0 0.00% 0 0.00% /webalizer/usage_202312.html
2 76728 11.11% 11069231 36.82% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 31612 4.58% 4501024 14.97% 0 0.00% 0 0.00% /webalizer/usage_202311.html
4 13915 2.01% 1940557 6.46% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 162519 23.52% 500399 1.66% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 3278 0.47% 474066 1.58% 0 0.00% 0 0.00% /webalizer/usage_202310.html
7 267837 38.77% 223612 0.74% 0 0.00% 0 0.00% /server-status
8 12822 1.86% 17255 0.06% 0 0.00% 0 0.00% /
9 571 0.08% 2868 0.01% 0 0.00% 0 0.00% /phpmyadmin/
10 13 0.00% 1438 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 1991 Total Entry Pages
# Hits Visits URL
1 12822 1.86% 1682 35.28% /
2 162519 23.52% 215 4.51% /webalizer/usage_202304.html
3 112232 16.25% 73 1.53% /webalizer/usage_202312.html
4 13915 2.01% 28 0.59% /webalizer/usage_202308.html
5 89 0.01% 22 0.46% /apps/
6 31612 4.58% 20 0.42% /webalizer/usage_202311.html
7 76 0.01% 17 0.36% /html/
8 76728 11.11% 17 0.36% /webalizer/usage_202309.html
9 66 0.01% 11 0.23% /webalizer/
10 10 0.00% 9 0.19% /webalizer/usage_202106.html

Top 10 of 1997 Total Exit Pages
# Hits Visits URL
1 12822 1.86% 1411 31.07% /
2 162519 23.52% 214 4.71% /webalizer/usage_202304.html
3 112232 16.25% 74 1.63% /webalizer/usage_202312.html
4 66 0.01% 60 1.32% /webalizer/
5 13915 2.01% 27 0.59% /webalizer/usage_202308.html
6 89 0.01% 23 0.51% /apps/
7 76 0.01% 19 0.42% /html/
8 76728 11.11% 16 0.35% /webalizer/usage_202309.html
9 31612 4.58% 14 0.31% /webalizer/usage_202311.html
10 10 0.00% 10 0.22% /webalizer/usage_202106.html

Top 30 of 2136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 276765 40.06% 276765 40.40% 236132 0.79% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
2 159255 23.05% 159255 23.24% 40436 0.13% 0 0.00% 0 0.00% 213 4.07% 136.243.13.183
3 76725 11.11% 76725 11.20% 11069203 36.82% 0 0.00% 0 0.00% 15 0.29% 94.103.91.35
4 44555 6.45% 44555 6.50% 4523737 15.05% 0 0.00% 0 0.00% 8 0.15% 5.42.65.70
5 38610 5.59% 38610 5.64% 3859714 12.84% 0 0.00% 0 0.00% 1 0.02% 5.42.65.19
6 21517 3.11% 21517 3.14% 2252582 7.49% 0 0.00% 0 0.00% 8 0.15% 185.172.128.116
7 17092 2.47% 17092 2.49% 2313120 7.69% 0 0.00% 0 0.00% 4 0.08% 94.25.172.225
8 7236 1.05% 7236 1.06% 1024685 3.41% 0 0.00% 0 0.00% 3 0.06% 95.26.142.118
9 6523 0.94% 6523 0.95% 931822 3.10% 0 0.00% 0 0.00% 2 0.04% 65.109.97.126
10 5892 0.85% 5892 0.86% 663652 2.21% 0 0.00% 0 0.00% 4 0.08% 5.42.65.8
11 5768 0.83% 5768 0.84% 822026 2.73% 0 0.00% 0 0.00% 1 0.02% 94.25.171.252
12 5440 0.79% 5440 0.79% 770328 2.56% 0 0.00% 0 0.00% 1 0.02% 5.167.156.13
13 4569 0.66% 4569 0.67% 259884 0.86% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
14 2931 0.42% 2931 0.43% 421907 1.40% 0 0.00% 0 0.00% 1 0.02% 94.25.175.32
15 2870 0.42% 2870 0.42% 413126 1.37% 0 0.00% 0 0.00% 1 0.02% 94.25.171.202
16 1515 0.22% 3 0.00% 588 0.00% 0 0.00% 0 0.00% 5 0.10% 3.27.128.165
17 672 0.10% 672 0.10% 96732 0.32% 0 0.00% 0 0.00% 1 0.02% 94.25.175.149
18 648 0.09% 648 0.09% 60107 0.20% 0 0.00% 0 0.00% 1 0.02% 193.178.172.37
19 574 0.08% 571 0.08% 2869 0.01% 0 0.00% 0 0.00% 1 0.02% 23.95.96.176
20 456 0.07% 456 0.07% 64574 0.21% 0 0.00% 0 0.00% 1 0.02% 188.232.5.55
21 380 0.06% 380 0.06% 54700 0.18% 0 0.00% 0 0.00% 1 0.02% 94.25.171.115
22 342 0.05% 342 0.05% 48430 0.16% 0 0.00% 0 0.00% 1 0.02% 188.232.28.202
23 297 0.04% 297 0.04% 33195 0.11% 0 0.00% 0 0.00% 2 0.04% 94.25.173.132
24 221 0.03% 208 0.03% 75 0.00% 0 0.00% 0 0.00% 15 0.29% 85.115.200.89
25 174 0.03% 174 0.03% 24640 0.08% 0 0.00% 0 0.00% 1 0.02% 176.212.72.42
26 165 0.02% 1 0.00% 64 0.00% 0 0.00% 0 0.00% 1 0.02% 54.38.126.105
27 164 0.02% 11 0.00% 93 0.00% 0 0.00% 0 0.00% 1 0.02% 141.98.10.76
28 155 0.02% 14 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.02% 143.42.206.215
29 155 0.02% 14 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.02% 172.105.246.139
30 136 0.02% 1 0.00% 46 0.00% 0 0.00% 0 0.00% 1 0.02% 141.98.11.107

Top 10 of 2136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76725 11.11% 76725 11.20% 11069203 36.82% 0 0.00% 0 0.00% 15 0.29% 94.103.91.35
2 44555 6.45% 44555 6.50% 4523737 15.05% 0 0.00% 0 0.00% 8 0.15% 5.42.65.70
3 38610 5.59% 38610 5.64% 3859714 12.84% 0 0.00% 0 0.00% 1 0.02% 5.42.65.19
4 17092 2.47% 17092 2.49% 2313120 7.69% 0 0.00% 0 0.00% 4 0.08% 94.25.172.225
5 21517 3.11% 21517 3.14% 2252582 7.49% 0 0.00% 0 0.00% 8 0.15% 185.172.128.116
6 7236 1.05% 7236 1.06% 1024685 3.41% 0 0.00% 0 0.00% 3 0.06% 95.26.142.118
7 6523 0.94% 6523 0.95% 931822 3.10% 0 0.00% 0 0.00% 2 0.04% 65.109.97.126
8 5768 0.83% 5768 0.84% 822026 2.73% 0 0.00% 0 0.00% 1 0.02% 94.25.171.252
9 5440 0.79% 5440 0.79% 770328 2.56% 0 0.00% 0 0.00% 1 0.02% 5.167.156.13
10 5892 0.85% 5892 0.86% 663652 2.21% 0 0.00% 0 0.00% 4 0.08% 5.42.65.8

Top 30 of 453 Total Referrers
# Hits Referrer
1 287369 41.60% - (Direct Request)
2 48708 7.05% https://kupit-dzheneriki-v-moskve.ru/
3 38610 5.59% https://mbkamaz.ru/
4 27945 4.04% https://severtent.ru
5 26849 3.89% https://geosf.ru/
6 21570 3.12% https://fitness-crimea.ru/
7 21508 3.11% https://xn--80adb2aqcedv1i.xn--p1ai/
8 19290 2.79% https://www.mobilecards.com.ua/
9 17115 2.48% https://apkzavr.com/
10 14895 2.16% https://prezentacii.info/
11 12630 1.83% https://apkstorage.net/
12 10308 1.49% https://xn--megsb-l11b.com
13 10294 1.49% https://xn--mga-sb-w4a.com
14 9495 1.37% https://driverss.net/
15 9285 1.34% https://prodroiders.net/
16 9225 1.34% https://vzlomannye-igry-dlya-android.net/
17 9195 1.33% https://blackdroid.mobi/
18 9195 1.33% https://pdatop.net/
19 9180 1.33% https://vzlomannye-igry-na-android.net/
20 9165 1.33% https://ausmalbilderdisney.com/
21 9015 1.30% https://coloriage-carnaval.com/
22 7279 1.05% https://casino-1.ru/
23 6519 0.94% https://creative-bg.net
24 6412 0.93% https://fis-engineering.ru
25 5495 0.80% https://xn--mg-sb-6za9404c.com
26 4647 0.67% https://xn--mea-sb-j6a.com
27 4304 0.62% https://mega-active-links.com
28 3209 0.46% https://xn--megas-k90b.com
29 2904 0.42% https://xn--megab-mdb.com
30 2384 0.35% https://beeshell.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 27 14.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 27 14.84% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 22 12.09% https://smegabat.ru/p=74
4 21 11.54% https://smegabat.ru/p=139
5 18 9.89% https://smegabat.ru/p=159
6 17 9.34% https://fas.st/ta_keherid=latgbyerp
7 16 8.79% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 16 8.79% https://smegabat.ru
9 11 6.04% https://smegabat.ru/p=180
10 7 3.85% https://smegabat.ru/p=184

Top 15 of 294 Total User Agents
# Hits User Agent
1 267966 38.79% Go-http-client/1.1
2 159313 23.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 16770 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 16757 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 16623 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 16612 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 8928 1.29% Mozilla/5.0 (ISPConfig monitor)
8 8675 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 8532 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 8512 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 8484 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 8468 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 8465 1.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 8462 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 8443 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 690866 100.00% 685327 100.03% 30061566 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23