Usage statistics for server1n

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 930778
Total Files 926925
Total Pages 929464
Total Visits 6014
Total kB Files 42293585
Total kB In 0
Total kB Out 0
Total Unique Sites 2423
Total Unique URLs 2453
Total Unique Referrers 729
Total Unique User Agents 266
. Avg Max
Hits per Hour 1251 3862
Hits per Day 30025 45271
Files per Day 29900 45185
Pages per Day 29982 45249
Sites per Day 78 197
Visits per Day 194 507
kB Files per Day 1364309 2788817
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.59% 926925
Code 206 - Partial Content 0.02% 224
Code 301 - Moved Permanently 0.00% 13
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.07% 691
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.29% 2723
Code 405 - Method Not Allowed 0.01% 48
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.02% 142

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19342 2.08% 19223 2.07% 19281 2.07% 83 1.38% 76 3.14% 360022 0.85% 0 0.00% 0 0.00%
2 20884 2.24% 20801 2.24% 20863 2.24% 193 3.21% 170 7.02% 362381 0.86% 0 0.00% 0 0.00%
3 18126 1.95% 18032 1.95% 18096 1.95% 142 2.36% 121 4.99% 397258 0.94% 0 0.00% 0 0.00%
4 23533 2.53% 23364 2.52% 23480 2.53% 507 8.43% 183 7.55% 774786 1.83% 0 0.00% 0 0.00%
5 20616 2.21% 20521 2.21% 20575 2.21% 270 4.49% 165 6.81% 730525 1.73% 0 0.00% 0 0.00%
6 25384 2.73% 25281 2.73% 25348 2.73% 158 2.63% 130 5.37% 768285 1.82% 0 0.00% 0 0.00%
7 28281 3.04% 28067 3.03% 28163 3.03% 128 2.13% 124 5.12% 797011 1.88% 0 0.00% 0 0.00%
8 23323 2.51% 23257 2.51% 23288 2.51% 348 5.79% 168 6.93% 796297 1.88% 0 0.00% 0 0.00%
9 23664 2.54% 23574 2.54% 23631 2.54% 415 6.90% 178 7.35% 884514 2.09% 0 0.00% 0 0.00%
10 24554 2.64% 24436 2.64% 24530 2.64% 140 2.33% 133 5.49% 877192 2.07% 0 0.00% 0 0.00%
11 26556 2.85% 26462 2.85% 26510 2.85% 120 2.00% 119 4.91% 1015345 2.40% 0 0.00% 0 0.00%
12 23803 2.56% 23638 2.55% 23755 2.56% 417 6.93% 183 7.55% 819303 1.94% 0 0.00% 0 0.00%
13 27127 2.91% 27028 2.92% 27087 2.91% 400 6.65% 197 8.13% 862183 2.04% 0 0.00% 0 0.00%
14 24857 2.67% 24781 2.67% 24820 2.67% 172 2.86% 158 6.52% 975562 2.31% 0 0.00% 0 0.00%
15 28212 3.03% 28120 3.03% 28179 3.03% 189 3.14% 180 7.43% 1244330 2.94% 0 0.00% 0 0.00%
16 26057 2.80% 25857 2.79% 26006 2.80% 241 4.01% 173 7.14% 1051320 2.49% 0 0.00% 0 0.00%
17 23335 2.51% 23261 2.51% 23296 2.51% 335 5.57% 185 7.64% 962520 2.28% 0 0.00% 0 0.00%
18 25019 2.69% 24952 2.69% 24990 2.69% 201 3.34% 187 7.72% 1166541 2.76% 0 0.00% 0 0.00%
19 45271 4.86% 45185 4.87% 45249 4.87% 136 2.26% 133 5.49% 2335845 5.52% 0 0.00% 0 0.00%
20 40482 4.35% 40322 4.35% 40435 4.35% 165 2.74% 148 6.11% 2578016 6.10% 0 0.00% 0 0.00%
21 37064 3.98% 36959 3.99% 37011 3.98% 135 2.24% 117 4.83% 2343235 5.54% 0 0.00% 0 0.00%
22 36471 3.92% 36403 3.93% 36440 3.92% 124 2.06% 109 4.50% 1947181 4.60% 0 0.00% 0 0.00%
23 33147 3.56% 33078 3.57% 33118 3.56% 135 2.24% 118 4.87% 1925391 4.55% 0 0.00% 0 0.00%
24 35553 3.82% 35515 3.83% 35538 3.82% 107 1.78% 98 4.04% 1967393 4.65% 0 0.00% 0 0.00%
25 40573 4.36% 40488 4.37% 40532 4.36% 173 2.88% 142 5.86% 1466966 3.47% 0 0.00% 0 0.00%
26 31402 3.37% 31222 3.37% 31280 3.37% 119 1.98% 120 4.95% 1351070 3.19% 0 0.00% 0 0.00%
27 36999 3.98% 36796 3.97% 36975 3.98% 107 1.78% 101 4.17% 1773349 4.19% 0 0.00% 0 0.00%
28 38431 4.13% 38382 4.14% 38409 4.13% 114 1.90% 104 4.29% 2184713 5.17% 0 0.00% 0 0.00%
29 41858 4.50% 41751 4.50% 41816 4.50% 194 3.23% 124 5.12% 2788817 6.59% 0 0.00% 0 0.00%
30 38425 4.13% 38342 4.14% 38361 4.13% 182 3.03% 124 5.12% 2666312 6.30% 0 0.00% 0 0.00%
31 42429 4.56% 41827 4.51% 42402 4.56% 105 1.75% 108 4.46% 2119922 5.01% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1210 37521 4.03% 1205 37374 4.03% 1208 37462 4.03% 57556 1784242 4.22% 0 0 0.00% 0 0 0.00%
1 1248 38717 4.16% 1245 38621 4.17% 1248 38688 4.16% 57937 1796051 4.25% 0 0 0.00% 0 0 0.00%
2 1380 42792 4.60% 1373 42579 4.59% 1376 42662 4.59% 61927 1919740 4.54% 0 0 0.00% 0 0 0.00%
3 1318 40888 4.39% 1316 40805 4.40% 1318 40860 4.40% 56775 1760019 4.16% 0 0 0.00% 0 0 0.00%
4 1313 40708 4.37% 1309 40581 4.38% 1311 40646 4.37% 56186 1741752 4.12% 0 0 0.00% 0 0 0.00%
5 1190 36895 3.96% 1187 36811 3.97% 1189 36865 3.97% 56020 1736631 4.11% 0 0 0.00% 0 0 0.00%
6 1216 37696 4.05% 1212 37586 4.05% 1214 37653 4.05% 55897 1732801 4.10% 0 0 0.00% 0 0 0.00%
7 1201 37239 4.00% 1198 37150 4.01% 1200 37213 4.00% 56015 1736475 4.11% 0 0 0.00% 0 0 0.00%
8 1262 39134 4.20% 1258 39013 4.21% 1260 39088 4.21% 55859 1731629 4.09% 0 0 0.00% 0 0 0.00%
9 1229 38117 4.10% 1226 38008 4.10% 1228 38075 4.10% 56423 1749114 4.14% 0 0 0.00% 0 0 0.00%
10 1206 37416 4.02% 1202 37290 4.02% 1205 37356 4.02% 55290 1713981 4.05% 0 0 0.00% 0 0 0.00%
11 1226 38007 4.08% 1221 37859 4.08% 1223 37941 4.08% 55652 1725214 4.08% 0 0 0.00% 0 0 0.00%
12 1261 39113 4.20% 1258 39004 4.21% 1261 39091 4.21% 55427 1718224 4.06% 0 0 0.00% 0 0 0.00%
13 1232 38200 4.10% 1228 38072 4.11% 1230 38147 4.10% 55554 1722185 4.07% 0 0 0.00% 0 0 0.00%
14 1226 38032 4.09% 1221 37860 4.08% 1224 37962 4.08% 55691 1726415 4.08% 0 0 0.00% 0 0 0.00%
15 1206 37407 4.02% 1199 37179 4.01% 1204 37334 4.02% 55472 1719635 4.07% 0 0 0.00% 0 0 0.00%
16 1208 37467 4.03% 1202 37282 4.02% 1205 37371 4.02% 55320 1714932 4.05% 0 0 0.00% 0 0 0.00%
17 1181 36626 3.93% 1174 36414 3.93% 1178 36542 3.93% 55505 1720646 4.07% 0 0 0.00% 0 0 0.00%
18 1286 39880 4.28% 1273 39487 4.26% 1282 39760 4.28% 56126 1739892 4.11% 0 0 0.00% 0 0 0.00%
19 1284 39833 4.28% 1278 39627 4.28% 1283 39796 4.28% 56942 1765191 4.17% 0 0 0.00% 0 0 0.00%
20 1260 39076 4.20% 1255 38908 4.20% 1259 39043 4.20% 58938 1827072 4.32% 0 0 0.00% 0 0 0.00%
21 1310 40626 4.36% 1304 40444 4.36% 1309 40597 4.37% 59674 1849890 4.37% 0 0 0.00% 0 0 0.00%
22 1285 39842 4.28% 1278 39648 4.28% 1284 39805 4.28% 58825 1823567 4.31% 0 0 0.00% 0 0 0.00%
23 1275 39546 4.25% 1268 39323 4.24% 1274 39507 4.25% 59300 1838289 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 2453 Total URLs
# Hits kB F kB In kB Out URL
1 295753 31.77% 2335198 5.52% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 268199 28.81% 226562 0.54% 0 0.00% 0 0.00% /server-status
3 215287 23.13% 22987239 54.35% 0 0.00% 0 0.00% /webalizer/usage_202310.html
4 90415 9.71% 13031591 30.81% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 26385 2.83% 36385 0.09% 0 0.00% 0 0.00% /
6 25029 2.69% 3557138 8.41% 0 0.00% 0 0.00% /webalizer/usage_202307.html
7 762 0.08% 3827 0.01% 0 0.00% 0 0.00% /phpmyadmin/
8 726 0.08% 70358 0.17% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 112 0.01% 15271 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
10 63 0.01% 37 0.00% 0 0.00% 0 0.00% /apps/
11 46 0.00% 148 0.00% 0 0.00% 0 0.00% /webalizer/
12 45 0.00% 221 0.00% 0 0.00% 0 0.00% /html/
13 15 0.00% 21 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
14 13 0.00% 170 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
15 12 0.00% 40 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
16 11 0.00% 49 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
17 11 0.00% 15 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
18 9 0.00% 83 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
19 6 0.00% 18 0.00% 0 0.00% 0 0.00% /manual/da/mod/mod_proxy_fdpass.html
20 6 0.00% 33 0.00% 0 0.00% 0 0.00% /manual/de/mod/mod_auth_digest.html
21 6 0.00% 16 0.00% 0 0.00% 0 0.00% /manual/fr/developer/documenting.html
22 5 0.00% 76 0.00% 0 0.00% 0 0.00% /manual/da/ssl/ssl_faq.html
23 5 0.00% 18 0.00% 0 0.00% 0 0.00% /manual/de/mod/mpm_netware.html
24 5 0.00% 90 0.00% 0 0.00% 0 0.00% /manual/en/developer/modguide.html
25 5 0.00% 30 0.00% 0 0.00% 0 0.00% /manual/en/howto/reverse_proxy.html
26 5 0.00% 63 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_mime.html
27 5 0.00% 15 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_proxy_fdpass.html
28 5 0.00% 16 0.00% 0 0.00% 0 0.00% /manual/en/mod/module-dict.html
29 5 0.00% 28 0.00% 0 0.00% 0 0.00% /manual/en/stopping.html
30 5 0.00% 37 0.00% 0 0.00% 0 0.00% /manual/fr/mod/mod_dbd.html

Top 10 of 2453 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 215287 23.13% 22987239 54.35% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 90415 9.71% 13031591 30.81% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 25029 2.69% 3557138 8.41% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 295753 31.77% 2335198 5.52% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 268199 28.81% 226562 0.54% 0 0.00% 0 0.00% /server-status
6 726 0.08% 70358 0.17% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 26385 2.83% 36385 0.09% 0 0.00% 0 0.00% /
8 112 0.01% 15271 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 762 0.08% 3827 0.01% 0 0.00% 0 0.00% /phpmyadmin/
10 4 0.00% 227 0.00% 0 0.00% 0 0.00% /manual/en/mod/core.html

Top 10 of 2157 Total Entry Pages
# Hits Visits URL
1 26385 2.83% 1552 28.08% /
2 215287 23.13% 132 2.39% /webalizer/usage_202310.html
3 295753 31.77% 88 1.59% /webalizer/usage_202304.html
4 726 0.08% 83 1.50% /webalizer/usage_202308.html
5 112 0.01% 55 1.00% /webalizer/usage_202306.html
6 25029 2.69% 25 0.45% /webalizer/usage_202307.html
7 63 0.01% 11 0.20% /apps/
8 9 0.00% 9 0.16% /webalizer/usage_202106.html
9 90415 9.71% 8 0.14% /webalizer/usage_202309.html
10 5 0.00% 5 0.09% /manual/de/mod/mpm_netware.html

Top 10 of 2152 Total Exit Pages
# Hits Visits URL
1 26385 2.83% 1380 25.55% /
2 215287 23.13% 127 2.35% /webalizer/usage_202310.html
3 295753 31.77% 87 1.61% /webalizer/usage_202304.html
4 726 0.08% 83 1.54% /webalizer/usage_202308.html
5 112 0.01% 55 1.02% /webalizer/usage_202306.html
6 46 0.00% 42 0.78% /webalizer/
7 25029 2.69% 24 0.44% /webalizer/usage_202307.html
8 63 0.01% 10 0.19% /apps/
9 9 0.00% 9 0.17% /webalizer/usage_202106.html
10 90415 9.71% 7 0.13% /webalizer/usage_202309.html

Top 30 of 2423 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 279692 30.05% 279692 30.17% 71016 0.17% 0 0.00% 0 0.00% 84 1.40% 136.243.13.183
2 277127 29.77% 277127 29.90% 239082 0.57% 0 0.00% 0 0.00% 2 0.03% 127.0.0.1
3 85665 9.20% 85665 9.24% 12359100 29.22% 0 0.00% 0 0.00% 3 0.05% 94.103.91.35
4 43019 4.62% 43019 4.64% 2998205 7.09% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
5 42224 4.54% 42224 4.56% 4539236 10.73% 0 0.00% 0 0.00% 10 0.17% 5.42.65.19
6 31742 3.41% 31700 3.42% 3387027 8.01% 0 0.00% 0 0.00% 16 0.27% 5.42.65.70
7 31201 3.35% 31200 3.37% 3359467 7.94% 0 0.00% 0 0.00% 8 0.13% 185.149.146.53
8 26482 2.85% 26482 2.86% 2851674 6.74% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
9 20554 2.21% 20554 2.22% 2221239 5.25% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
10 18227 1.96% 18227 1.97% 1965524 4.65% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
11 18002 1.93% 18002 1.94% 2481815 5.87% 0 0.00% 0 0.00% 3 0.05% 65.109.97.126
12 11951 1.28% 11471 1.24% 1217025 2.88% 0 0.00% 0 0.00% 5 0.08% 185.172.128.116
13 10625 1.14% 10625 1.15% 1510275 3.57% 0 0.00% 0 0.00% 3 0.05% 94.25.168.206
14 5168 0.56% 5168 0.56% 734598 1.74% 0 0.00% 0 0.00% 2 0.03% 94.25.170.136
15 4685 0.50% 4685 0.51% 665943 1.57% 0 0.00% 0 0.00% 1 0.02% 94.25.169.182
16 3291 0.35% 3291 0.36% 346874 0.82% 0 0.00% 0 0.00% 2 0.03% 5.42.65.94
17 3074 0.33% 3074 0.33% 301614 0.71% 0 0.00% 0 0.00% 5 0.08% 94.25.173.184
18 1352 0.15% 1352 0.15% 124611 0.29% 0 0.00% 0 0.00% 6 0.10% 94.25.173.134
19 1292 0.14% 1292 0.14% 183575 0.43% 0 0.00% 0 0.00% 1 0.02% 94.25.171.242
20 983 0.11% 983 0.11% 139727 0.33% 0 0.00% 0 0.00% 1 0.02% 94.25.170.215
21 584 0.06% 584 0.06% 55315 0.13% 0 0.00% 0 0.00% 1 0.02% 94.25.173.41
22 583 0.06% 583 0.06% 82870 0.20% 0 0.00% 0 0.00% 1 0.02% 94.25.172.90
23 583 0.06% 583 0.06% 82769 0.20% 0 0.00% 0 0.00% 1 0.02% 94.25.175.63
24 486 0.05% 381 0.04% 1948 0.00% 0 0.00% 0 0.00% 1 0.02% 82.66.148.35
25 483 0.05% 483 0.05% 49556 0.12% 0 0.00% 0 0.00% 4 0.07% 5.42.65.61
26 394 0.04% 381 0.04% 1918 0.00% 0 0.00% 0 0.00% 1 0.02% 172.10.166.60
27 305 0.03% 303 0.03% 41807 0.10% 0 0.00% 0 0.00% 28 0.47% 95.54.133.122
28 275 0.03% 275 0.03% 39089 0.09% 0 0.00% 0 0.00% 2 0.03% 94.25.169.21
29 275 0.03% 275 0.03% 39089 0.09% 0 0.00% 0 0.00% 4 0.07% 94.25.174.235
30 250 0.03% 250 0.03% 35536 0.08% 0 0.00% 0 0.00% 2 0.03% 94.25.173.187

Top 10 of 2423 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85665 9.20% 85665 9.24% 12359100 29.22% 0 0.00% 0 0.00% 3 0.05% 94.103.91.35
2 42224 4.54% 42224 4.56% 4539236 10.73% 0 0.00% 0 0.00% 10 0.17% 5.42.65.19
3 31742 3.41% 31700 3.42% 3387027 8.01% 0 0.00% 0 0.00% 16 0.27% 5.42.65.70
4 31201 3.35% 31200 3.37% 3359467 7.94% 0 0.00% 0 0.00% 8 0.13% 185.149.146.53
5 43019 4.62% 43019 4.64% 2998205 7.09% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
6 26482 2.85% 26482 2.86% 2851674 6.74% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
7 18002 1.93% 18002 1.94% 2481815 5.87% 0 0.00% 0 0.00% 3 0.05% 65.109.97.126
8 20554 2.21% 20554 2.22% 2221239 5.25% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
9 18227 1.96% 18227 1.97% 1965524 4.65% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
10 10625 1.14% 10625 1.15% 1510275 3.57% 0 0.00% 0 0.00% 3 0.05% 94.25.168.206

Top 30 of 729 Total Referrers
# Hits Referrer
1 285153 30.64% - (Direct Request)
2 30416 3.27% https://gen-msk.ru
3 28598 3.07% https://kupit-dzheneriki-v-moskve.ru
4 26937 2.89% https://generik-spb.ru
5 23010 2.47% https://apkstorage.net/
6 22905 2.46% https://prezentacii.info/
7 22590 2.43% https://apkzavr.com/
8 22485 2.42% https://www.mobilecards.com.ua/
9 22410 2.41% https://fitness-crimea.ru/
10 22380 2.40% https://blackdroid.mobi/
11 21887 2.35% https://coloriage-carnaval.com/
12 21450 2.30% https://ausmalbilderdisney.com/
13 20910 2.25% https://driverss.net/
14 20400 2.19% https://pdatop.net/
15 19875 2.14% https://prodroiders.net/
16 19770 2.12% https://vzlomannye-igry-dlya-android.net/
17 19620 2.11% https://vzlomannye-igry-na-android.net/
18 18720 2.01% https://yandex-google-seo.ru/
19 14114 1.52% https://ekskurzia-dubai.bg
20 10970 1.18% https://unicef-deutschland.de
21 10669 1.15% https://shumoizolyaciya-avto1.ru/
22 10353 1.11% https://ukladka-trotuarnoj-plitki1.ru/
23 10260 1.10% https://one-pin-up-casino.ru/
24 10201 1.10% https://sg-video-test.ru
25 7841 0.84% https://sibprom-nsk.ru/
26 7802 0.84% https://ipregpro.ru/
27 7800 0.84% https://sumkispb.ru/
28 7757 0.83% https://mupapat.ru/
29 7070 0.76% https://xn--megsb-l11b.com
30 6517 0.70% https://xn--meg-sb-yoc.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 50 24.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 38 18.91% https://smegabat.ru/p=139
3 26 12.94% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 25 12.44% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 24 11.94% https://fas.st/ta_keherid=latgbyerp
6 21 10.45% https://smegabat.ru
7 17 8.46% https://smegabat.ru/p=74

Top 15 of 266 Total User Agents
# Hits User Agent
1 279741 30.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 268297 28.83% Go-http-client/1.1
3 25183 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 25084 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 25043 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 24973 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12708 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 12645 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 12642 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 12631 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 12629 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 12625 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 12613 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 12593 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 12589 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 930778 100.00% 927149 100.02% 42293585 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23